| Management number | 238716239 | Release Date | 2026/07/11 | List Price | US$69.94 | Model Number | 238716239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Zeon RS3-G1 205/45R17 84W</h2><p><strong>OVERVIEW</strong></p><p>With exceptional handling and year-round traction, the Cooper Zeon RS3-G1 tire is a perfect compromise between all-season and ultra-high-performance designs. The Zeon RS3-G1 features a grippy silica-rich tread compound, circumferential and angled grooves to resist hydroplaning, a dense sipe pattern that boosts grip, and extra-rigid tread for sharp, responsive cornering. Additionally, the Zeon RS3-G1 is protected by a 50,000 mile limited manufacturer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.29 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mazda Protege 2001-2001; Mini Cooper 2002-2024; Hyundai Accent 2018-2022; Fiat 500 2024-2024; KIA RIO 2012-2017; Fiat 124 Spider 2017-2020; Mazda Mx-5 Miata 2007-2024; Volvo 850 1995-1997; Mini Cooper Roadster 2012-2015; Honda CR-Z 2013-2015; Mini Cooper Coupe 2012-2016; Alfa Romeo 4C 2015-2020 |
| Tire type | Passenger Car Tires |
| Model | Zeon RS3-G1 160056017 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form