| Management number | 234165750 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234165750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783973877939 |
|---|---|
| ASIN | B08P83FC44 |
| Color | Baroque Style Flower |
| Style | Ankle |
| Pattern | Floral |
| Fit Type | Loose |
| Material | Cotton, Nylon, Spandex |
| Occasion | Mother's Day |
| Brand Name | DXYAKY |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Golf |
| Unit Count | 5 Count |
| Fabric Type | 75% Cotton, 20% Nylon, 5% Spandex |
| Part Number | XK12tights87 |
| Closure Type | Pull On |
| Manufacturer | DXYAKY |
| Style Number | DXYAKY |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form