| Management number | 238931297 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238931297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exceptionally warm and cozy comfort soft cotton blend make this fleece sweat pant essential to every girl's wardrobe. At Hanes brands Inc., our eco smart products keep the equivalent of nearly 50 million plastic bottles from landfills each year






| UPC | 090563759699 |
|---|---|
| ASIN | B01IE1JD86 |
| Color | Purple Thora |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic |
| Leg Style | Wide |
| character | Western |
| Brand Name | Hanes |
| Model Name | Comfortsoft Ecosmart Open Bottom Leg Sweatpants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Comfortsoft Ecosmart Open Bottom Leg Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Manufacturer | Hanes Women's Activewear |
| Style Number | OK282 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Kind |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OK282 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00090563759699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form