| Management number | 229110074 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229110074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D6V4JW24 |
|---|---|
| Size | 20.5 x 14.6 x 7 inches |
| Color | Red |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Adjustable, Comfortable |
| Brand Name | RKV86 |
| Item Shape | Rectangular |
| Model Name | D008ty00402wb |
| Shell Type | Hard Shell |
| Sport Type | Motorcycle |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.58 Kilograms |
| Style Number | D008TY00402WB |
| Material Type | Polyethylene (PE) |
| Product Style | Fashion |
| Outer Material | Ethylene Vinyl Acetate |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Pocket Description | Slip Pocket, Slit Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | RKV86-01 |
| Item Dimensions D x W x H | 7.1"D x 13.5"W x 18.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 20.5 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form